- Infinix Zero 3 Price In Slot No Deposit
- Infinix Zero Price In Kenya
- Infinix Zero 3 Price In Slots
Infinix Zero 8 Price in Nigeria. The price of Zero 8 from infinix is between 112,000 and 116,000 Naira depending on the internal storage and RAM you want to buy. As stated earlier, Zero 8 is an impressive product from the perspective of design. Infinix devices are known to usually come with average designs. Contents1 Price of Infinix zero 3 on Jumia Nigeria2 Infinix Zero 3 Specs3 Price of Infinix Phones in Nigeria3.1 Hot Note 43.2 Infinix Note 33.3 Infinix Hot S3.4 Infinix Zero 43.5 Infinix Zero 4 Plus Price of Infinix zero 3 on Jumia Nigeria Infinix Zero 3 X552, 5.5 Inch(3GB, 16GB ROM)Android Lollipop 5.120.7MP + 5MP.
Recently Launched
| 8 GB RAM | 128 GB ROM |
| 6.85-inch Display | Android 10.0 OS |
| 64+8+2+2 MP Rear Camera | 48+8 MP Front Camera |
| 1.8 GHz Processor | 4500 mAh Battery |
Infinix Zero 8 comes with 6.85-inch IPS LCD display and runs Android 10.0. The phone has 8 GB of RAM and 128 GB of internal storage. The Smartphone features a 64+8+2+2 MP Primary camera and 48+8 MP selfie camera.
Infinix Zero 8 Price in UAE
| Expected Price in UAE | AED 890 approx |
| Release date | August 2020 |
| Variants | 128 GB |
Specifications
| Model Name | Infinix Zero 8 |
| Launch date | August 2020 |
| Color | Silver Diamond, Black Diamond, Green Diamond |
| SIM Type | Dual |
| Touchscreen | Yes |
| Hybrid Sim Slot | No |
| OTG Compatible | Yes |
| Dimensions (mm) | 168.7 x 76.1 x 9.1 |
| weight (g) | 205 |
| Display Size | 6.85 inch |
| Resolution | 2460 x 1080 pixels |
| Resolution Type | FHD+ |
| Display Type | IPS LCD |
BATTERY
| Removable Battery | No |
| Battery Capacity | 4500 mAh Battery |
| Processor Type | Mediatek Helio G90T |
| Processor core | Octa-Core |
| Processor Clock Speed | 1.8 GHz |
| Expandable Storage | Yes |
| Internal storage | 128 GB |
| RAM | 8 GB |
| Expandable storage type | MicroSDXC |
| Rear camera | 64+8+2+2 MP |
| Flash | Yes |
| Front camera | 48+8 MP |
| Operating System | Android 10.0 |

| 4G/LTE | Yes |
| WI-Fi | Yes |
| Wi-Fi version | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Audio Jack | 3.5 mm |
| Wi-Fi Hotspot | Yes |
| SIM Size | Nano SIM |
| Infrared | No |
| NFC | No |
| Fingerprint | Yes |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | No |
Infinix Zero 3 Price In Slot No Deposit
PRICE INFO
Infinix Zero Price In Kenya
| Price in UAE | AED 890 Approx |

Infinix Zero 3 Price In Slots
Check out: Infinix Mobile Price in UAE